---
title: Dynamic Delimiters
slug: eligibility/guide/dynamic-delimiters
docTags: 
createdAt: 2026-06-11T13:19:01.945Z
---

This section contains a full list of characters that are acceptable to use as delimiters.

Surescripts uses the following delimiters:

- Data Element Separator – hex 1D, decimal 29
- Segment Terminator – hex 1E, decimal 30
- Component Element Separator (ISA 16) – hex 1C, decimal 28
- Repetition Character (ISA11) – hex 1F, decimal 31

| **Char** | **Dec** | **Oct** | **Hex** |
| -------- | ------- | ------- | ------- |
| (bel)    | 7       | 0007    | 0x07    |
| (ht)     | 9       | 0011    | 0x09    |
| (nl)     | 10      | 0012    | 0x0a    |
| (vt)     | 11      | 0013    | 0x0b    |
| (cr)     | 13      | 0015    | 0x0d    |
| (np)     | 12      | 0014    | 0x0c    |
| (fs)     | 28      | 0034    | 0x1c    |
| (gs)     | 29      | 0035    | 0x1d    |
| (rs)     | 30      | 0036    | 0x1e    |
| (us)     | 31      | 0037    | 0x1f    |
| !        | 33      | 0041    | 0x21    |
| "        | 34      | 0042    | 0x22    |
| %        | 37      | 0045    | 0x25    |
| &        | 38      | 0046    | 0x26    |
| '        | 39      | 0047    | 0x27    |
| (        | 40      | 0050    | 0x28    |
| )        | 41      | 0051    | 0x29    |
| \*       | 42      | 0052    | 0x2a    |
| +        | 43      | 0053    | 0x2b    |
| ,        | 44      | 0054    | 0x2c    |
| -        | 45      | 0055    | 0x2d    |
| .        | 46      | 0056    | 0x2e    |
| /        | 47      | 0057    | 0x2f    |
| :        | 58      | 0072    | 0x3a    |
| ;        | 59      | 0073    | 0x3b    |
| \<       | 60      | 0074    | 0x3c    |
| =        | 61      | 0075    | 0x3d    |
| >        | 62      | 0076    | 0x3e    |
| ?        | 63      | 0077    | 0x3f    |
| @        | 64      | 0100    | 0x40    |
| \[       | 91      | 0133    | 0x5b    |
| \\       | 92      | 0134    | 0x5c    |
| ]        | 93      | 0135    | 0x5d    |
| ^        | 94      | 0136    | 0x5e    |
| \_       | 95      | 0137    | 0x5f    |
| \`       | 96      | 0140    | 0x60    |
| \{       | 123     | 0173    | 0x7b    |
| \|       | 124     | 0174    | 0x7c    |
| }        | 125     | 0175    | 0x7d    |
| \~       | 126     | 0176    | 0x7e    |

